| Team Name | Charity |
| Mariner Foundation | Operation Breakthrough |
| Centurions | Children's Mercy Hospital |
| Balls and Dolls | Catholic Charities |
| Prairie Panthers | Operation Breakthrough |
| Thurston Pickelworth III and Polyester Prissypants Gang | Crohn's and Colitis Foundation of America |
| Bayside High School Kickball All-Stars | Leukemia and Lymphoma Society |
| Pablo Kick-Asso | Arts Incubator of Kansas City |
| Big Kickballers | Big Brothers Big Sisters |
| Daigles | Head for the Cure |
| Kick Balls Not Dogs | The Humane Society of Greater Kansas City |
| Shakers | International Essential Tremor Foundation |
| Swift Kick in the Grass | Ali Kemp Foundation |
| Kansas City Autism Training Center | Kansas City Autism Training Center |
| DC Kickers | Donnelly College |
| G-Town Kickballers | American Heart Association |
| Team First Downs | First Downs for Down Syndrome |
| Ball Kickers | March of Dimes |
| Kickerbockers | Synergy Services |
| Jaggles | Head for the Cure |

2009 Pictures:
All Pictures are located at this site



Make-A-Wish Foundation ($1900)


The Ali-Kemp Educational Foundation ($1140)


International Essential Tremor Foundation ($760)




